<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VCCUSA Blog</title>
	<atom:link href="http://vccusa.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://vccusa.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 20:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ENR Recognizes VCC&#8217;s 25 Year History</title>
		<link>http://vccusa.com/blog/2012/05/enr-recognizes-vccs-25-year-history/</link>
		<comments>http://vccusa.com/blog/2012/05/enr-recognizes-vccs-25-year-history/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:06:34 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=129</guid>
		<description><![CDATA[VCC was recently recognized by ENR magazine in their April 16, 2012 issue. VCC ENR Article]]></description>
			<content:encoded><![CDATA[<p>VCC was recently recognized by ENR magazine in their April 16, 2012 issue.</p>
<p><a href="http://vccusa.com/blog/wp-content/uploads/2012/05/VCC-ENR-Article.pdf">VCC ENR Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/05/enr-recognizes-vccs-25-year-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Construction Cities</title>
		<link>http://vccusa.com/blog/2012/05/top-construction-cities/</link>
		<comments>http://vccusa.com/blog/2012/05/top-construction-cities/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:51:59 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=124</guid>
		<description><![CDATA[Check out this interesting read in Forbes Magazine regarding the top cities in America for construction. The article can be found HERE]]></description>
			<content:encoded><![CDATA[<p>Check out this interesting read in Forbes Magazine regarding the top cities in America for construction.</p>
<p>The article can be found <a href="http://www.forbes.com/sites/morganbrennan/2012/03/16/cities-with-the-most-new-construction/" target="_blank">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/05/top-construction-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcard Inn Holiday Isle Receives an Award</title>
		<link>http://vccusa.com/blog/2012/04/postcard-inn-holiday-isle-receives-an-award/</link>
		<comments>http://vccusa.com/blog/2012/04/postcard-inn-holiday-isle-receives-an-award/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:52:07 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Project Awards]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=126</guid>
		<description><![CDATA[VCC is proud to be a part of the award winning Postcard Inn Holiday Isle team. The newly renovated project has been named the winner of best newly renovated hotel in the Hotel (Mid Range/Economy) Category. All the Award Winners can be seen HERE. The Awards will be presented in New York during a ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>VCC is proud to be a part of the award winning Postcard Inn Holiday Isle team. The newly renovated project has been named the winner of best newly renovated hotel in the Hotel (Mid Range/Economy) Category.</p>
<p>All the Award Winners can be seen <a title="Award Winners" href="http://www.hospitalitydesign.com/hospitalitydesign/industry-news/2012-HD-Award-Winner-6385.shtml" target="_blank">HERE</a>. The Awards will be presented in New York during a ceremony held on June 5th.</p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/04/postcard-inn-holiday-isle-receives-an-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail contractors see uptick in business</title>
		<link>http://vccusa.com/blog/2012/04/retail-contractors-see-uptick-in-business/</link>
		<comments>http://vccusa.com/blog/2012/04/retail-contractors-see-uptick-in-business/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:46:36 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=120</guid>
		<description><![CDATA[After some  sparse years, retail contractors are rebuilding their bases of clients and staff, thanks to a renovation push in the industry, steady increases in leasing, and stand-alone store and “green” construction. U.S. retail construction  spending is set to grow from $46.2 billion this year to about $53 billion next year, with much of that [...]]]></description>
			<content:encoded><![CDATA[<p>After some  sparse years, retail contractors are rebuilding their bases of clients and staff, thanks to a renovation push in the industry, steady increases in leasing, and stand-alone store and “green” construction. U.S. retail construction  spending is set to grow from $46.2 billion this year to about $53 billion next year, with much of that attributable to store remodeling, according to Reed Construction Data.</p>
<p>The year began on a high note, with retail construction spending  some 9 percent higher in January than a year before, the Associated General Contractors of America reports. “The pickup reflects tenant improvements, as the surviving chains move into spaces vacated by defunct or shrinking competitors,”  said Kenneth Simonson, chief economist for Associated General Contractors. “It’s not new construction for the most part.”</p>
<p>Construction industry unemployment, however, is still far higher than the general jobless rate  nationally. It is improving, though, having declined from a staggering 27.1 percent in February 2010 to 17.1 percent this past February, according to Simonson.  A construction outlook survey by Associated General Contractors found that 32 percent  of commercial contracting firms plan to hire this year, versus only 9 percent that are planning layoffs. In last year’s survey 34 percent said they were planning to hire, but 37 percent were planning layoffs.</p>
<p>Some of the busiest  retail contractors now are those with a background in high-performance and sustainable-construction practices, says construction consultant Brian Hill, of San Diego. Enactment of the CALGreen building code in California last year, which set  state mandates for energy and water use and treatment of construction waste, forces the issue, Hill says. Retail contractors and design professionals still face challenges though, says Hill. Some are approaching previous clients and offering  to perform feasibility studies and cost-benefit analyses to upgrade existing spaces, he says. “Some have seen steady work in health care, which seems to be in an interminable cycle of tenant improvements, and in affordable housing, which  was needed after the housing crash,” he said.</p>
<p>Construction starts for shopping centers and stores are flat now, and the projections are for a year-on-year rise of just 0.1 percent, to 12,600 this year, according to Associated  General Contractors. Most of the shopping centers in the planning and schematic stages are ones that were in practically the same stage before the downturn, says Jay Dorsey, president of Pearland, Texas–based Triad Retail Construction.  “A new shopping center is a rarity, but there are several that are being scheduled for light to medium internal renovations,” Dorsey said.</p>
<p>Meanwhile, rising materials prices are putting pressure on thin contractor margins.  In February alone the cost of paint and other coatings spiked 10.5 percent, while copper and brass fittings jumped 5.9 percent, and wallboard rose 5.1 percent — after rising 5.9 percent in January. Contractors’ bids, on the other  hand, remained flat, suggesting that the firms must be swallowing most of those increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/04/retail-contractors-see-uptick-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work on Oxnard shopping center resumes after a three-year hiatus</title>
		<link>http://vccusa.com/blog/2012/03/work-on-oxnard-shopping-center-resumes-after-a-three-year-hiatus/</link>
		<comments>http://vccusa.com/blog/2012/03/work-on-oxnard-shopping-center-resumes-after-a-three-year-hiatus/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:23:21 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=117</guid>
		<description><![CDATA[To view the original LA Times Article &#8211; Click Here In a sign of confidence in the region&#8217;s recovering economy, developers have resumed construction of a $150-million shopping center in Oxnard. Work on the Collection at RiverPark, a large outdoor mall intended to look like a small-town shopping district, was halted in 2009 when the [...]]]></description>
			<content:encoded><![CDATA[<p>To view the original LA Times Article &#8211; Click <a title="Oxnard" href="http://www.latimes.com/business/realestate/la-fi-riverpark-20120313,0,1781195,print.story" target="_blank">Here</a></p>
<p>In a sign of confidence in the region&#8217;s recovering economy, developers have resumed construction of a $150-million shopping center in Oxnard.</p>
<p>Work on the Collection at RiverPark, a large outdoor mall intended to look like a small-town shopping district, was halted in 2009 when the nation was in a recession. Consumers closed their wallets and retailers canceled expansion plans.<br />
<a href="http://vccusa.com/blog/wp-content/uploads/2012/03/68765698.jpg"><img class="aligncenter size-medium wp-image-118" title="The Collection at RiverPark" src="http://vccusa.com/blog/wp-content/uploads/2012/03/68765698-300x169.jpg" alt="" width="300" height="169" /></a><br />
&#8220;There was a lot of fear in the markets in 2008 and 2009, and that has gone away,&#8221; said Colm Macken, chief executive of Aliso Viejo developer Shea Properties. &#8220;We are seeing employment growth, and retail sales are increasing.&#8221;</p>
<p>Most important for Shea: Retailers feel confident enough to sign leases for new stores.</p>
<p>&#8220;Fashion tenants and a lot of other tenants we want are back from the sidelines,&#8221; Macken said.</p>
<p>At 600,000 square feet, the Collection at RiverPark has a lot of space to fill. There will be about 90 shops and restaurants in addition to anchors Target, Whole Foods Market, REI and Century Theatres.</p>
<p>With commitments from retailers to rent about 40% of the space, Shea and financial partner Oaktree Capital Management felt confident enough to resume construction, Macken said.</p>
<p>Low-price leader Target didn&#8217;t pause for the recession and completed its store at RiverPark in July. Next to open will be a 16-screen Century Theatres complex in November. Also coming in the fall are Starbucks Coffee, Menchie&#8217;s Frozen Yogurt, Five Guys Burgers &amp; Fries, Panera Bread, Massage Envy and Color Me Mine.</p>
<p>There will also be 60,000 square feet of offices for rent above stores on the main street. Grocer Whole Foods and outdoor outfitter REI are expected to open in the spring.</p>
<p>The Collection at RiverPark lies along the 101 Freeway between the Vineyard Avenue and Oxnard Boulevard exits and takes its name from the nearby Santa Clara River, Macken said.</p>
<p>It will be an outdoor center similar to Victoria Gardens in Rancho Cucamonga, where visitors can park on the street. The mall is intended to seem like a village, with public gathering places that have such features as fountains, sculpture and a children&#8217;s play area. Local artists have been hired to paint murals.</p>
<p>Most work on the shopping center will be completed by the end of the year, Macken said.</p>
<p>&#8220;We certainly would have liked to open the center earlier, but let&#8217;s face it, times have been difficult for all of us,&#8221; he said.</p>
<p>The construction at RiverPark reflects a national trend, said Jesse Tron, a spokesman for the International Council of Shopping Centers, an industry trade group. Some stalled shopping centers are being finished, and other malls are being expanded or upgraded.</p>
<p>&#8220;There are still not a lot breaking ground,&#8221; Tron said.</p>
<p>Several national retail chains are back in expansion mode, he said. &#8220;During the recession they were closing stores. Now the opposite is the case.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/03/work-on-oxnard-shopping-center-resumes-after-a-three-year-hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCC Receives Another Safety Award from UTEP</title>
		<link>http://vccusa.com/blog/2012/03/vcc-receives-another-safety-award-from-utep/</link>
		<comments>http://vccusa.com/blog/2012/03/vcc-receives-another-safety-award-from-utep/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:21:48 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Project Awards]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=113</guid>
		<description><![CDATA[VCC recently received a second Silver Star Award for Safety on the University of Texas at El Paso Campus project. In total, the team has received two silver and one gold safety awards for our work on campus. Congratulations to the project team for continuing to keep safety first! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>VCC recently received a second Silver Star Award for Safety on the University of Texas at El Paso Campus project. In total, the team has received two silver and one gold safety awards for our work on campus.</p>
<p>Congratulations to the project team for continuing to keep safety first!</p>
<p><a href="http://vccusa.com/blog/wp-content/uploads/2012/03/IMAG0347.jpg"><img class="aligncenter size-medium wp-image-114" title="UTEP Gold Safety Award" src="http://vccusa.com/blog/wp-content/uploads/2012/03/IMAG0347-179x300.jpg" alt="" width="179" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/03/vcc-receives-another-safety-award-from-utep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCC Announces New Safety Director</title>
		<link>http://vccusa.com/blog/2012/02/vcc-announces-new-safety-director/</link>
		<comments>http://vccusa.com/blog/2012/02/vcc-announces-new-safety-director/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:08:23 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=111</guid>
		<description><![CDATA[With an ever-constant commitment to safety, the VCC team is excited to announce the appointment of John Ellis as Safety Director for VCC.   John brings over 25 years of experience in commercial construction, and has worked as a superintendent for VCC for the past 20 years.     John has proven his commitment to safe projects and [...]]]></description>
			<content:encoded><![CDATA[<p>With an ever-constant commitment to safety, the VCC team is excited to announce the appointment of John Ellis as Safety Director for VCC.   John brings over 25 years of experience in commercial construction, and has worked as a superintendent for VCC for the past 20 years.     John has proven his commitment to safe projects and understands how challenging it is in our current economic environment.</p>
<p>VCC is always committed to placing our best resources in strategic positions. With our new safety director, we are confident our projects will be more safe than ever.</p>
<p>We wish everyone a safe and productive week!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/02/vcc-announces-new-safety-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers at VCC</title>
		<link>http://vccusa.com/blog/2012/02/careers-at-vcc/</link>
		<comments>http://vccusa.com/blog/2012/02/careers-at-vcc/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:05:04 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=104</guid>
		<description><![CDATA[As always, we enjoy meeting new and exciting candidates for employment here at VCC. Without great people, we would not be the company we are today. VCC recently had the opportunity to attend some college career fairs and looks forward to developing the next generation of construction leaders. If you have any interest in career [...]]]></description>
			<content:encoded><![CDATA[<p>As always, we enjoy meeting new and exciting candidates for employment here at VCC. Without great people, we would not be the company we are today. VCC recently had the opportunity to attend some college career fairs and looks forward to developing the next generation of construction leaders.</p>
<p>If you have any interest in career opportunities at VCC, please follow this link <a title="VCC Careers" href="http://vccusa.com/careers/opportunities/" target="_blank">HERE</a></p>
<p><a href="http://vccusa.com/blog/wp-content/uploads/2012/02/IMAG0308.jpg"><img class="aligncenter  wp-image-105" title="IMAG0308" src="http://vccusa.com/blog/wp-content/uploads/2012/02/IMAG0308-300x179.jpg" alt="" width="355" height="211" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/02/careers-at-vcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Job Growth Hits Fastest Pace in 9 Months</title>
		<link>http://vccusa.com/blog/2012/02/u-s-job-growth-hits-fastest-pace-in-9-months/</link>
		<comments>http://vccusa.com/blog/2012/02/u-s-job-growth-hits-fastest-pace-in-9-months/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:05:03 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=99</guid>
		<description><![CDATA[Original Article from Fox Business Click HERE The economy created jobs at the fastest pace in nine months in January and the unemployment rate dropped to a near three-year low of 8.3 percent, indicating last quarter&#8217;s growth carried into early 2012. Nonfarm payrolls jumped 243,000, the Labor Department said on Friday, the most since April [...]]]></description>
			<content:encoded><![CDATA[<p>Original Article from Fox Business Click <a title="Fox Business Article" href="http://www.foxbusiness.com/economy/2012/02/03/january-employment-report-jobs/" target="_blank">HERE</a></p>
<p>The economy created jobs at the fastest pace in nine months in January and the unemployment rate dropped to a near three-year low of 8.3 percent, indicating last quarter&#8217;s growth carried into early 2012.</p>
<p>Nonfarm payrolls jumped 243,000, the Labor Department said on Friday, the most since April and beating economists&#8217; expectations for a gain of only 150,000.</p>
<p>Economists had expected the jobless rate to hold steady at 8.5 percent. The rate has dropped 0.8 percentage point since August.</p>
<p>The decline last month reflected large gains in employment in the separate household survey from which the unemployment rate is derived. Fewer people left the labor force.</p>
<p>Job gains last month were widespread, with even the transportation and warehousing sector increasing payrolls.</p>
<p>The tenor of the report was further strengthened by revisions to November and December payrolls data, which showed 60,000 more jobs created than previously reported.</p>
<p>In addition, average hourly earnings rose four cents, which should help to support spending. The report suggested that expectations of a slowdown in U.S. economic growth in the first quarter were not yet impacting on companies&#8217; hiring decisions.</p>
<p>The continued labor market improvement could be a relief for President Barack Obama who faces a tough re-election.</p>
<p>The U.S. Federal Reserve last week said it would probably hold interest rates near zero at least through 2014, citing still-high unemployment.</p>
<p>Chairman Ben Bernanke said the Fed was mulling further purchases to speed up the recovery, but the last employment numbers could cause policymakers to step back. The U.S. central bank has already bought $2.3 trillion in bonds to keep rates low and spur the economy.</p>
<p>JOBS DEFICIT HUGE</p>
<p>Employment in the private sector surged 257,000 &#8211; the largest gain since April. Government payrolls fell 14,000, the least amount since September.</p>
<p>The U.S. economy grew at a 2.8 percent annual rate in the final three months of 2011, quickening from 1.8 percent in the third quarter. However, the rebuilding of stocks by businesses accounted for two-thirds of the rise, setting the economy up for a slower growth pace this quarter.</p>
<p>Growth is also seen moderating as the European debt crisis, which has already pushed some economies in the region into recession, takes an edge off U.S. exports.</p>
<p>Still, there are signs that the economy continues to have momentum. Auto sales were buoyant in January, factory activity hit a seven-month high and the four-week average of new jobless claims fall through the month.</p>
<p>While job growth has quickened there are no jobs for three out of every four unemployed people and 19.3 million Americans are either out of work or underemployed.</p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/02/u-s-job-growth-hits-fastest-pace-in-9-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCC Continues to Diversify</title>
		<link>http://vccusa.com/blog/2012/01/vcc-continues-to-diversify/</link>
		<comments>http://vccusa.com/blog/2012/01/vcc-continues-to-diversify/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:32:25 +0000</pubDate>
		<dc:creator>VCC</dc:creator>
				<category><![CDATA[Project Completion]]></category>

		<guid isPermaLink="false">http://vccusa.com/blog/?p=93</guid>
		<description><![CDATA[VCC has completed and opened the Arkansas Juvenile Assessment and Treatment Center in Alexander Arkansas. Project consisted of the demolition of existing building, construction of the 24,000 SF educational facility in an operating detention center.    VCC also completed the road widening and utilities infrastructure for the facility. This project is great example of new [...]]]></description>
			<content:encoded><![CDATA[<p>VCC has completed and opened the Arkansas Juvenile Assessment and Treatment Center in Alexander Arkansas. Project consisted of the demolition of existing building, construction of the 24,000 SF educational facility in an operating detention center.    VCC also completed the road widening and utilities infrastructure for the facility.</p>
<p>This project is great example of new product types that VCC has pursued and successfully completed.</p>
]]></content:encoded>
			<wfw:commentRss>http://vccusa.com/blog/2012/01/vcc-continues-to-diversify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

